BISP, UNICEF partner to boost women’s, children’s health in Pakistan
Byadmin
1 | PKR | 278.35000 | 278.55000 | 278.55000 | 278.35000 | 03:03 PM |
2 | EUR | 1.08666 | 1.08669 | 1.08669 | 1.08666 | 06:22 AM |
3 | GBP | 1.27558 | 1.27567 | 1.27567 | 1.27558 | 06:22 AM |
4 | CHF | 0.89369 | 0.89381 | 0.89381 | 0.89369 | 06:22 AM |
5 | JPY | 154.99700 | 155.00300 | 155.00300 | 154.99700 | 06:22 AM |
6 | CAD | 1.36960 | 1.36966 | 1.36966 | 1.36960 | 06:22 AM |
7 | AUD | 0.66333 | 0.66337 | 0.66337 | 0.66333 | 06:22 AM |
8 | INR | 83.62080 | 83.63920 | 83.63920 | 83.62080 | 06:22 AM |
9 | SAR | 3.75030 | 3.75090 | 3.75090 | 3.75030 | 03:22 PM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 01:38 PM |
11 | HKD | 7.81404 | 7.81454 | 7.81454 | 7.81404 | 06:22 AM |
12 | CNH | 7.24850 | 7.24863 | 7.24863 | 7.24850 | 06:22 AM |
13 | CNY | 7.24200 | 7.24250 | 7.24250 | 7.24200 | 11:24 PM |
14 | THB | 36.57200 | 36.59000 | 36.59000 | 36.57200 | 06:22 AM |
15 | MYR | 4.69950 | 4.70450 | 4.70450 | 4.69950 | 05:17 AM |
16 | IDR | 16,279.00000 | 16,292.90000 | 16,292.90000 | 16,279.00000 | 06:22 AM |
17 | SGD | 1.34799 | 1.34808 | 1.34808 | 1.34799 | 06:22 AM |
18 | NZD | 0.61580 | 0.61584 | 0.61584 | 0.61580 | 06:22 AM |
19 | MXN | 18.01650 | 18.02390 | 18.02389 | 18.01649 | 06:22 AM |
20 | TRY | 32.32800 | 32.34000 | 32.34001 | 32.32796 | 06:22 AM |
21 | SEK | 10.48240 | 10.48370 | 10.48367 | 10.48238 | 06:22 AM |
22 | ZAR | 18.72290 | 18.72830 | 18.72830 | 18.72290 | 06:22 AM |
23 | NOK | 10.57940 | 10.58210 | 10.58211 | 10.57935 | 06:22 AM |
24 | DKK | 6.86381 | 6.86431 | 6.86431 | 6.86381 | 06:22 AM |
25 | ARS | 896.49200 | 896.50200 | 896.50190 | 896.49190 | 06:22 AM |
26 | BDT | 114.98400 | 118.28300 | 118.28312 | 114.98424 | 09:00 PM |
27 | BHD | 0.37694 | 0.37701 | 0.37701 | 0.37694 | 03:22 PM |
28 | BRL | 5.24990 | 5.25290 | 5.25290 | 5.24990 | 06:21 AM |
29 | KRW | 1,378.19000 | 1,378.59000 | 1,378.59000 | 1,378.19000 | 06:22 AM |
30 | KWD | 0.30632 | 0.30642 | 0.30642 | 0.30632 | 03:22 PM |
31 | LKR | 296.76400 | 303.17900 | 303.17886 | 296.76432 | 09:00 PM |
32 | OMR | 0.38496 | 0.38504 | 0.38504 | 0.38496 | 03:22 PM |
33 | QAR | 3.64400 | 3.64800 | 3.64800 | 3.64400 | 03:22 PM |
34 | RUB | 89.32000 | 90.45000 | 90.45000 | 89.32000 | 08:00 PM |
35 | AFN | 69.50550 | 71.33820 | 71.33824 | 69.50553 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 07:27 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 08:00 PM |
39 | UZS | 12,480.80000 | 12,544.90000 | 12,544.90140 | 12,480.75654 | 09:00 PM |
40 | PHP | 58.74600 | 58.79700 | 58.79700 | 58.74600 | 06:22 AM |
42 | NGN | 1,480.50000 | 1,481.50000 | 1,481.50000 | 1,480.50000 | 04:52 AM |
43 | KES | 130.00000 | 132.00000 | 132.00000 | 130.00000 | 05:29 AM |
44 | AMD | 357.19500 | 412.17700 | 412.17653 | 357.19522 | 09:00 PM |
45 | TWD | 32.37550 | 32.40550 | 32.40550 | 32.37550 | 06:22 AM |
46 | XAU | 2,333.13000 | 2,333.44000 | 2,333.44000 | 2,333.13000 | 06:21 AM |
47 | XAG | 29.80120 | 29.81180 | 29.81180 | 29.80120 | 06:21 AM |
48 | XPT | 1,004.03000 | 1,010.66000 | 1,010.66410 | 1,004.02650 | 03:22 PM |
49 | XPD | 914.50000 | 919.25000 | 919.25000 | 914.50000 | 03:21 PM |
2,120 | VES | 36.44310 | 36.53450 | 36.53446 | 36.44306 | 08:00 PM |
2,212 | UGX | 3,748.81000 | 3,831.28000 | 3,831.28070 | 3,748.80874 | 09:00 PM |
2,213 | TZS | 2,609.99000 | 2,610.01000 | 2,610.01500 | 2,609.98500 | 02:41 AM |
Data is delayed by 20 minutes
KSE100 | 75,669.76 | 74,666.657 | 74,592.74 | -908.602 | -1.202 | 177,796,751.0 | 9,819,351,737.660 | -1 | 04/06/2024 03:28 PM |
ALLSHR | 48,877.38 | 48,230.946 | 48,180.16 | -573.444 | -1.175 | 412,560,008.0 | 18,240,350,066.700 | -1 | 04/06/2024 03:28 PM |
KSE30 | 24,252.17 | 23,918.725 | 23,886.31 | -292.885 | -1.210 | 60,005,154.0 | 6,429,241,269.340 | 1 | 04/06/2024 03:28 PM |
KMI30 | 125,278.32 | 123,364.754 | 123,094.61 | -1,758.576 | -1.406 | 96,341,325.0 | 6,512,564,962.660 | -1 | 04/06/2024 03:28 PM |
KMIALLSHR | 34,812.93 | 34,348.115 | 34,300.65 | -417.279 | -1.200 | 254,556,543.0 | 14,726,428,079.750 | -1 | 04/06/2024 03:28 PM |
BKTi | 18,743.67 | 18,578.014 | 18,548.49 | -116.530 | -0.623 | 14,543,824.0 | 1,235,210,337.330 | 1 | 04/06/2024 03:28 PM |
OGTi | 17,332.85 | 16,915.258 | 16,877.95 | -370.545 | -2.144 | 8,921,643.0 | 1,554,316,037.670 | -1 | 04/06/2024 03:28 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
#BISP #UNICEF #partner #boost #womens #childrens #health #Pakistan
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?