New Prices Of Solar Panel In Pakistan
Branded A Grade Solar Panel Price List
Longi Hi-mo 5 Documented Single Glass A Grade | 37 Per Watt |
Jinko P Type Documented Single Glass A Grade | 37 Per Watt |
JA Documented Single Glass A Grade | 37 Per Watt |
Longi Hi-mo 5 Bificial | 39 Per Watt |
Jinko N-type monocrystalline | 39 Per Watt |
JM Solar Panel Documented | 37 Per Watt |
RENA Solar Panel Documented | 37 Per Watt |
ASTRO Energy Solar Panel Documented | 38 Per Watt |
Phono Solar Panel Documented | 37 Per Watt |
Trina N-type monocrystalline | 40 Per Watt |
Longi Hi-mo 7 N Type Bifacial | 41 Per Watt |
Canadian Topcon solar Panel | 40 Per Watt |
Longi Hi-mo 6 Bificial | 39 Per Watt |
Read Must:https://8171newsupdate.pk/
A Grade Solar Panels Price in Pakistan Today
Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
JA 540 watts single glass A grad documented | 37 | 20000 |
JA 540 watts double glass or bifacial A grad | 39 | 21080 |
ZN Shine 545 watts single glass A grad | 37 | 20390 |
Longi 500 watts single glass A grad documented | 37 | 18500 |
JA 530 watts single glass A grad documented | 37 | 19500 |
Maysun 540 watt a grade solar panel price | 36 | 19560 |
Logni 555 watts single glass A grad documented | 37 | 21000 |
Longi 550 watts single glass A grad documented | 37 | 20500 |
Doart solar panel A grade 550 Watts panel | 37 | 19500 |
Jinko 550 watts single glass A grad documented | 37 | 20500 |
Jinko 555 watts single glass A grad documented | 37 | 20500 |
Longi Hi-Mo 6 570 watt single glass | 39 | 20300 |
Jinko N type 575 watt a grade documented | 39 | 22500 |
Longi Hi-Mo 7 580 watt single glass n type | 41 | 23700 |
More Details:https://en.wikipedia.org/wiki/Ehsaas_Programme
B Grade Solar Panel Price in Pakistan
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Longi 550 watts B grade | 33 | 18050 |
Jinko 550 watt B grade | 33 | 18050 |
JA 550 Watts B grade | 32 | 17500 |
Canadian Solar Panels Price
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Canadian 575 watt Topcon solar panel price | 40 | 23500 |
650 watt Canadian solar panel price | 38 | 24700 |
Canadian 555 watts Tier 1 single glass a grade documented | 38 | 21000 |
Solar Panel Manufacturers in Pakistan
- Reon Energy Limited
- Premier Energy (Pvt) Lmt.
- Pantera Energy Limited
- Pakistan Solar Services
- ZI Solar
- Alpha Solar
- Shams Power